<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>High Power Microscopy</title>
	<link>http://www.highpowermicroscopy.com</link>
	<description>Welcome to High Power Microscopy Site</description>
	<pubDate>Sat, 10 Nov 2007 07:12:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Viruses and Acquired Immunity</title>
		<link>http://www.highpowermicroscopy.com/high-power-microscopy/viruses-and-acquired-immunity/</link>
		<comments>http://www.highpowermicroscopy.com/high-power-microscopy/viruses-and-acquired-immunity/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 23:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscopy]]></category>

		<guid isPermaLink="false">http://highpowermicroscopy.com/?p=6</guid>
		<description><![CDATA[It has been mentioned that although plants do not form antibodies they have the capacity to develop a certain resistance, in a sense a degree of &#8220;acquired immunity&#8221;, to some virus diseases. This has been carefully studied with the aid of the microscope using high power microscopy.  This is how it worked. After a [...]]]></description>
			<content:encoded><![CDATA[<p>It has been mentioned that although plants do not form antibodies they have the capacity to develop a certain resistance, in a sense a degree of &#8220;acquired immunity&#8221;, to some virus diseases. This has been carefully studied with the aid of the microscope using high power microscopy.  This is how it worked. After a plant has been infected with a particular virus for some time it may “grow away&#8221; from the disease, which means that it no longer shows symptoms. Nevertheless the virus is present in the tissues and the plant is to all intents and purposes now a “carrier &#8220;, a phenomenon which has already been described. Such a plant cannot be reinfected with the same virus, though it can, of course, be infected with other viruses.</p>
<p> <a href="http://www.highpowermicroscopy.com/high-power-microscopy/viruses-and-acquired-immunity/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highpowermicroscopy.com/high-power-microscopy/viruses-and-acquired-immunity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Host Immunity to Viruses</title>
		<link>http://www.highpowermicroscopy.com/high-power-microscopy/host-immunity-to-viruses/</link>
		<comments>http://www.highpowermicroscopy.com/high-power-microscopy/host-immunity-to-viruses/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 23:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscopy]]></category>

		<guid isPermaLink="false">http://highpowermicroscopy.com/?p=7</guid>
		<description><![CDATA[We have already seen that there probably exists a reservoir of yellow fever virus in certain jungle animals, and just recently has come news of the discovery of the virus of equine encephalomyelitis in the bird known as a “prairie chicken.&#8221; There are some of the methods of preventing viruses from reaching their hosts. Now [...]]]></description>
			<content:encoded><![CDATA[<p>We have already seen that there probably exists a reservoir of yellow fever virus in certain jungle animals, and just recently has come news of the discovery of the virus of equine encephalomyelitis in the bird known as a “prairie chicken.&#8221; There are some of the methods of preventing viruses from reaching their hosts. Now want what can be done to render the host immune or resistant to virus infection?</p>
<p> <a href="http://www.highpowermicroscopy.com/high-power-microscopy/host-immunity-to-viruses/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highpowermicroscopy.com/high-power-microscopy/host-immunity-to-viruses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latent Viruses</title>
		<link>http://www.highpowermicroscopy.com/high-power-microscopy/latent-viruses/</link>
		<comments>http://www.highpowermicroscopy.com/high-power-microscopy/latent-viruses/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 23:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscopy]]></category>

		<guid isPermaLink="false">http://highpowermicroscopy.com/?p=5</guid>
		<description><![CDATA[There are cases wherein a virus is lying latent within an animal or plant. There is enough evidence to prove the existence of such latent viruses.  Viruses can be examined under a high-powered microscope using high power microscopy. While they are not concerned with tumor-formation, nevertheless their very existence shows that there may be [...]]]></description>
			<content:encoded><![CDATA[<p>There are cases wherein a virus is lying latent within an animal or plant. There is enough evidence to prove the existence of such latent viruses.  Viruses can be examined under a high-powered microscope using high power microscopy. While they are not concerned with tumor-formation, nevertheless their very existence shows that there may be other latent viruses not yet recognized which are concerned in the production of tumors. With regards to latent viruses in animals, the disease of Herpes simplex or &#8220;cold sore&#8221; in man seems to be a case in point. It is common knowledge that herpes develops more or less spontaneously.  The stimuli which cause it to develop vary from fevers to emotional disturbances. Herpes is known to be caused by a virus, and the most widely accepted explanation is the presence in the body of latent herpes virus which can be stimulated into action by one or other of the causes mentioned. It is thought that the herpes virus enters the body in early childhood and persists throughout life in certain susceptible individuals.</p>
<p> <a href="http://www.highpowermicroscopy.com/high-power-microscopy/latent-viruses/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highpowermicroscopy.com/high-power-microscopy/latent-viruses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plague and Viruses</title>
		<link>http://www.highpowermicroscopy.com/high-power-microscopy/plague-and-viruses/</link>
		<comments>http://www.highpowermicroscopy.com/high-power-microscopy/plague-and-viruses/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 23:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscopy]]></category>

		<guid isPermaLink="false">http://highpowermicroscopy.com/?p=4</guid>
		<description><![CDATA[To quote Winston Churchill, &#8220;Plague and pestilence will follow in the bloody ruts of Hitler&#8217;s tanks.&#8221;
From time immemorial, epidemics have been part and parcel of the hideous insanity of war.  History will tell us that often it has been pestilence rather than the generals which has decided the issue of the campaigns.
The diseases which [...]]]></description>
			<content:encoded><![CDATA[<p>To quote Winston Churchill, &#8220;Plague and pestilence will follow in the bloody ruts of Hitler&#8217;s tanks.&#8221;</p>
<p>From time immemorial, epidemics have been part and parcel of the hideous insanity of war.  History will tell us that often it has been pestilence rather than the generals which has decided the issue of the campaigns.</p>
<p>The diseases which always accompanied earlier wars were not necessarily all virus diseases, yet typhus was invariably present and sometimes smallpox together with such non-virus diseases as plague, cholera, enteric fever, pneumonia and dysentery.  The viruses causing these various diseases can be studied well under the microscope using high power microscopy.</p>
<p> <a href="http://www.highpowermicroscopy.com/high-power-microscopy/plague-and-viruses/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highpowermicroscopy.com/high-power-microscopy/plague-and-viruses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tar and Virus Growth</title>
		<link>http://www.highpowermicroscopy.com/high-power-microscopy/tar-and-virus-growth/</link>
		<comments>http://www.highpowermicroscopy.com/high-power-microscopy/tar-and-virus-growth/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 17:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscopy]]></category>

		<guid isPermaLink="false">http://highpowermicroscopy.com/?p=3</guid>
		<description><![CDATA[Tar does not have this effect upon other viruses which do not cause proliferation of cells. Even more striking is the effect of tar upon the papilloma virus affecting rabbits. In this disease small warts appear on the rabbit&#8217;s ears, and these warts may occasionally develop into malignant growths, but only after many months. An [...]]]></description>
			<content:encoded><![CDATA[<p>Tar does not have this effect upon other viruses which do not cause proliferation of cells. Even more striking is the effect of tar upon the papilloma virus affecting rabbits. In this disease small warts appear on the rabbit&#8217;s ears, and these warts may occasionally develop into malignant growths, but only after many months. An experiment with papilloma was conducted wherein one ear of the rabbit was tarred while the other was left untreated. The untreated ear of the rabbit was then injected with the papilloma virus. After a short time the result showed that the virus was producing proliferating growths on the tarred ear became malignant almost from the beginning. This did not happen on the ears of rabbits which were not tarred. <a href="http://www.highpowermicroscopy.com/high-power-microscopy/tar-and-virus-growth/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highpowermicroscopy.com/high-power-microscopy/tar-and-virus-growth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
